SIGNED
Other recorded action without a published tally.
Official action detail
Source: LegislationDetail.aspx · gridLegislation
THE COUNCIL OF THE CITY OF PHILADELPHIA HEREBY ORDAINS:
Exhibit A
The Free Library will occupy space in two suites in the building located at 2000 Hamilton Street: Suite 201 and Suite C100.
The agreement term will be 10 years. The City may extend the term for one additional five-year period. The rent for the additional period will be the fair market rent as determined at the time the City exercises its right to extend the term.
During the initial 10-year term, the fixed minimum rent for the space the City occupies will be as set forth below; except that the landlord shall abate all the rent for five months after the ordinance that authorizes the agreement becomes law:
Suite 201
Months Annualized Rent Monthly Rent Rent p.r.s.f.
1-12 $230,769.00 $19,230.75 $16.50
13-24 $235,384.38 $19,615.37 $16.83
25-36 $240,092.07 $20,007.67 $17.17
37-48 $244,893.91 $20,407.83 $17.51
49-60 $249,791.79 $20,815.98 $17.86
61-72 $254,787.62 $21,232.30 $18.22
73-84 $259,883.38 $21,656.95 $18.58
85-96 $265,081.04 $22,090.09 $18.95
97-108 $270,382.66 $22,531.89 $19.33
109-120 $275,790.32 $22,982.53 $19.72
121-125 $281,306.12 $23,442.18 $20.11
Suite C100
Months Annualized Rent Monthly Rent Rent p.r.s.f.
1-12* $52,000.00 $4,333.33 $13.00
13-24* $53,040.00 $4,420.00 $13.26
25-36* $54,100.80 $4,508.40 $13.53
37-48 $75,076.22 $6,256.35 $13.80
49-60 $76,577.75 $6,381.48 $14.07
61-72 $78,109.30 $6,509.11 $14.35
73-84 $79,671.49 $6,639.29 $14.64
85-96 $81,264.92 $6,772.08 $14.93
97-108 $82,890.21 $6,907.52 $15.23
109-120 $84,548.02 $7,045.67 $15.54
121-125 $86,238.98 $7,186.58 $15.85
*reflects fixed minimum rent due for 4,000 rentable square feet even though the City will occupy 5,442 square feet.
End
Timeline
A file can move through several public steps, including introduction, hearings, amendments, votes and final action. This timeline puts those events in date order, groups routine entries from the same day, and attaches published member votes to the action they record.
Other recorded action without a published tally.
Source: LegislationDetail.aspx · gridLegislation
Member-by-member vote published for this action.
A motion was made that this matter be READ AND PASSED. The motion carried by the following vote:
| Member | Vote |
|---|---|
| Blondell Reynolds Brown | Yes |
| Bobby Henon | Yes |
| Brian J. O'Neill | Yes |
| Cindy Bass | Yes |
| Curtis Jones, Jr. | Yes |
| Darrell L. Clarke | Yes |
| David Oh | Yes |
| Dennis M. O'Brien | Yes |
| Ed Neilson | Yes |
| Jannie L. Blackwell | Yes |
| Kenyatta Johnson | Yes |
| Maria D. Quiñones-Sánchez | Yes |
| Marian B. Tasco | Yes |
| W. Wilson Goode, Jr. | Yes |
| William K. Greenlee | Yes |
Source: LegislationDetail.aspx · gridLegislation
Source: LegislationDetail.aspx · gridLegislation
Source: LegislationDetail.aspx · gridLegislation
A motion was made by Councilmember Henon that this matter be SUSPEND THE RULES OF THE COUNCIL. The motion carried unanimously.
Source: LegislationDetail.aspx · gridLegislation
Source: LegislationDetail.aspx · gridLegislation
Source: LegislationDetail.aspx · gridLegislation
Source: LegislationDetail.aspx · gridLegislation
Marked unanimous; no member-by-member tally published.
A motion was made by Councilmember Greenlee that this matter be Introduced and Referred to the Committee on Public Property and Public Works. The motion carried unanimously.
Source: LegislationDetail.aspx · gridLegislation